| Tuesday, November 3, 2026 FRANK SINATRA PARK - SOUTH | 7:30 PM | COED - REC LEAGUE | 1st - vs 4th - | |||||
| Tuesday, November 3, 2026 FRANK SINATRA PARK - SOUTH | 9:15 PM | COED - REC LEAGUE | 2nd -vs 3rd - | |||||
| Wednesday, November 4, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | MEN'S REC DIVISION | Rank 12 vs 5 | |||||
| Wednesday, November 4, 2026 FRANK SINATRA PARK - SOUTH | 9:15 PM | MEN'S REC DIVISION | Rank 10 vs 7 | |||||
| Wednesday, November 4, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | MEN'S REC DIVISION | Rank 9 vs 8 | |||||
| Thursday, November 5, 2026 1600 PARK NORTH | 9:00 PM | MEN'S REC DIVISION | Rank 11 vs 6 | |||||
| Thursday, November 5, 2026 FRANK SINATRA PARK - NORTH | 9:15 PM | MEN'S USA LEAGUE | 1stSouth vs 4th North | |||||
| Thursday, November 5, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | MEN'S USA LEAGUE | 2nd South vs 3rd North | |||||
| Thursday, November 5, 2026 FRANK SINATRA PARK - SOUTH | 9:15 PM | MEN'S USA LEAGUE | 1st North vs 4th South | |||||
| Thursday, November 5, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | MEN'S USA LEAGUE | 2nd North vs 3rd South | |||||
| Monday, November 9, 2026 FRANK SINATRA PARK - NORTH | 9:10 PM | MEN'S REC DIVISION | Rank 4 vs 12/5 | |||||
| Monday, November 9, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | MEN'S REC DIVISION | Rank 1 vs 9/8 | |||||
| Monday, November 9, 2026 FRANK SINATRA PARK - SOUTH | 9:10 PM | MEN'S REC DIVISION | Rank 3 vs 11/6 | |||||
| Monday, November 9, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | MEN'S REC DIVISION | Rank 2 vs 10/7 | |||||
| Tuesday, November 10, 2026 FRANK SINATRA PARK - NORTH | 7:30 PM | COED - WORLD LEAGUE | 1st - vs 4th - | |||||
| Tuesday, November 10, 2026 FRANK SINATRA PARK - NORTH | 8:10 PM | COED - WORLD LEAGUE | 2nd - vs 3rd - | |||||
| Tuesday, November 10, 2026 FRANK SINATRA PARK - NORTH | 9:15 PM | MEN'S REC DIVISION | Rank 11/6/3 vs Rank 10/7/2 | |||||
| Tuesday, November 10, 2026 FRANK SINATRA PARK - SOUTH | 7:30 PM | MEN'S USA LEAGUE | 1st/ 4th North vs 2nd /3rd South | |||||
| Tuesday, November 10, 2026 FRANK SINATRA PARK - SOUTH | 8:00 PM | MEN'S USA LEAGUE | 1st/ 4th South vs 2nd /3rd North | |||||
| Tuesday, November 10, 2026 FRANK SINATRA PARK - SOUTH | 9:00 PM | MEN'S REC DIVISION | Rank 12/5/4 vs Rank 9/8/1 | |||||
| Wednesday, November 11, 2026 FRANK SINATRA PARK - NORTH | 9:15 PM | COED - REC LEAGUE | FINALS | |||||
| Wednesday, November 11, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | COED - WORLD LEAGUE | FINALS | |||||
| Wednesday, November 11, 2026 FRANK SINATRA PARK - SOUTH | 9:15 PM | MEN'S REC DIVISION | FINALS | |||||
| Wednesday, November 11, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | MEN'S USA LEAGUE | FINALS | |||||
Schedules for games may need to be rescheduled due to rain.
Playoffs start the week of 11/2