Thursday, August 7, 2025 FRANK SINATRA PARK - NORTH | 7:30 PM | COED - REC LEAGUE | North 1st vs South 4th |
Thursday, August 7, 2025 FRANK SINATRA PARK - NORTH | 8:15 PM | COED - REC LEAGUE | South 2nd vs North 3rd |
Thursday, August 7, 2025 FRANK SINATRA PARK - NORTH | 9:10 PM | COED - REC LEAGUE | South 1st vs North 4th |
Thursday, August 7, 2025 FRANK SINATRA PARK - NORTH | 10:00 PM | COED - REC LEAGUE | North 2nd - vs South 3rd |
Monday, August 11,2025 Frank Sinatra Park North | 7:30 PM | MEN'S REC DIVISION | Rank 1 vs 16 |
Monday, August 11,2025 Frank Sinatra Park North | 8:15 PM | MEN'S REC DIVISION | Rank 2 vs 15 |
Monday, August 11,2025 Frank Sinatra Park North | 9:10 PM | MEN'S REC DIVISION | Rank 3 vs 14 |
Monday, August 11,2025 Frank Sinatra Park North | 10:00 PM | MEN'S REC DIVISION | Rank 4 vs 13 |
Monday, August 11,2025 Frank Sinatra Park North | 7:30 PM | MEN'S REC DIVISION | Rank 5 vs 12 |
Monday, August 11,2025 Frank Sinatra Park North | 8:15 PM | MEN'S REC DIVISION | Rank 6 vs 11 |
Monday, August 11,2025 Frank Sinatra Park North | 9:10 PM | MEN'S REC DIVISION | Rank 7 vs 10 |
Monday, August 11,2025 Frank Sinatra Park North | 10:00 PM | MEN'S REC DIVISION | Rank 8 vs 9 |
Tuesday, August 12,2025 Frank Sinatra Park North | 7:30 PM | MEN'S USA LEAGUE | 1st vs 4th |
Tuesday, August 12,2025 Frank Sinatra Park North | 10:00 PM | O35 REC LEAGUE | 1st vs 4th |
Tuesday, August 12,2025 Frank Sinatra Park South | 7:30 PM | MEN'S USA LEAGUE | 2nd vs 3rd |
Tuesday, August 12,2025 Frank Sinatra Park South | 10:00 PM | O35 REC LEAGUE | 2nd vs 3rd |
Tuesday, August 12, 2025 RESILIENCY PARK - NORTH | 8:00 PM | COED -WORLD LEAGUE | 1st vs 4th |
Tuesday, August 12, 2025 RESILIENCY PARK - NORTH | 9:00 PM | COED -WORLD LEAGUE | 2nd vs 3rd |
Tuesday, August 12, 2025 RESILIENCY PARK - SOUTH | 8:00 PM | MEN'S WORLD LEAGUE | Rank 3 vs Rank 6 |
Tuesday, August 12, 2025 RESILIENCY PARK - SOUTH | 9:00 PM | MEN'S WORLD LEAGUE | Rank 4 vs Rank 5 |
Wednesday, August 13, 2025 Frank Sinatra Park North | 7:30 PM | MEN'S REC DIVISION | Rank 1/16 vs 8/9 |
Wednesday, August 13, 2025 Frank Sinatra Park North | 8:15 PM | MEN'S REC DIVISION | Rank 2/15 vs 7/10 |
Wednesday, August 13, 2025 Frank Sinatra Park North | 9:10 PM | MEN'S REC DIVISION | Rank 3/14 vs 6/11 |
Wednesday, August 13, 2025 Frank Sinatra Park North | 10:00 PM | MEN'S REC DIVISION | Rank 4/13 vs 5/12 |
Wednesday, August 13, 2025 Frank Sinatra Park South | 7:30 PM | MEN'S WORLD LEAGUE | Rank 1 vs Rank 4/5 |
Wednesday, August 13, 2025 Frank Sinatra Park South | 8:15 PM | MEN'S WORLD LEAGUE | Rank 2 vs Rank 3/6 |
Wednesday, August 13, 2025 Frank Sinatra Park South | 9:10 PM | COED - REC LEAGUE | North 1st vs South 4th vs South 2nd vs North 3rd |
Wednesday, August 13, 2025 Frank Sinatra Park South | 10:00 PM | COED - REC LEAGUE | South 1st vs North 4th vs North 2nd vs South 3rd |
Thursday, August 14, 2025 Frank Sinatra Park North | 8:15 PM | MEN'S REC DIVISION | Rank 1/16/8/9 vs 4/13/5/12 |
Thursday, August 14, 2025 Frank Sinatra Park North | 9:10 PM | MEN'S REC DIVISION | Rank 2/15/7/10 vs 3/14/6/11 |
Monday, August 21,2025 Frank Sinatra Park North | 8:00 PM | MEN'S REC DIVISION | FINALS |
Monday, August 21,2025 Frank Sinatra Park North | 9:10 PM | COED -WORLD LEAGUE | FINALS |
Monday, August 21,2025 Frank Sinatra Park North | 10:00 PM | MEN'S USA LEAGUE | FINALS |
Monday, August 21,2025 Frank Sinatra Park South | 8:00 PM | O35 REC LEAGUE | FINALS |
Monday, August 21,2025 Frank Sinatra Park South | 9:10 PM | MEN'S WORLD LEAGUE | FINALS |
Monday, August 21,2025 Frank Sinatra Park South | 10:00 PM | COED - REC LEAGUE | FINALS |
Schedules for games may need to be rescheduled due to rain.