| Monday, August 17, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | COED - REC LEAGUE | South 2nd - vs North 3rd - |
| Monday, August 17, 2026 FRANK SINATRA PARK - SOUTH | 7:30 PM | COED - WORLD LEAGUE | 1st - vs 4th - |
| Monday, August 17, 2026 FRANK SINATRA PARK - SOUTH | 8:15 PM | COED - REC LEAGUE | South 1st - vs North 4th - |
| Monday, August 17, 2026 FRANK SINATRA PARK - SOUTH | 9:10 PM | COED - REC LEAGUE | North 1st - vs South 4th - |
| Monday, August 17, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | COED - REC LEAGUE | North 2nd - vs South 3rd - |
| Tuesday, August 18, 2026 FRANK SINATRA PARK - NORTH | 8:30 PM | MEN'S REC DIVISION | Rank 6 vs 11 |
| Tuesday, August 18, 2026 FRANK SINATRA PARK - NORTH | 9:10 PM | MEN'S REC DIVISION | Rank 5 vs 10 |
| Tuesday, August 18, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | MEN'S REC DIVISION | Rank 6 vs 9 |
| Tuesday, August 18, 2026 FRANK SINATRA PARK - SOUTH | 8:30 PM | MEN'S REC DIVISION | Rank 1 vs 16 |
| Tuesday, August 18, 2026 FRANK SINATRA PARK - SOUTH | 9:15 PM | MEN'S REC DIVISION | Rank 2 vs 15 |
| Tuesday, August 18, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | MEN'S REC DIVISION | Rank 3 vs 14 |
| Tuesday, August 18, 2026 RESILIENCY PARK - NORTH | 8:00 PM | MEN'S REC DIVISION | Rank 5 vs 12 |
| Tuesday, August 18, 2026 RESILIENCY PARK - NORTH | 9:00 PM | MEN'S REC DIVISION | Rank 4 vs 13 |
| Tuesday, August 18, 2026 RESILIENCY PARK - SOUTH | 8:00 PM | MEN'S REC DIVISION | Rank 7 vs 8 |
| Tuesday, August 18, 2026 RESILIENCY PARK - SOUTH | 9:00 PM | COED - WORLD LEAGUE | 2nd - vs 3rd - |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - NORTH | 7:30 PM | MEN'S USA LEAGUE | 1st - vs 4th - |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - NORTH | 8:15 PM | MEN'S USA LEAGUE | 2nd -vs 3rd - |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - NORTH | 9:10 PM | O35 LEAGUE | 1st - vs 4th - |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | O35 LEAGUE | 2nd - vs 3rd - |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - SOUTH | 7:30 PM | MEN'S WORLD LEAGUE | 1st - vs 4th - |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - SOUTH | 8:15 PM | MEN'S WORLD LEAGUE | 2nd - vs 3rd - |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - SOUTH | 9:10 PM | MEN'S REC DIVISION | Rank 1/16 vs Rank 7/8 |
| Wednesday, August 19, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | MEN'S REC DIVISION | Rank 2/15 vs Rank 6/9 |
| Thursday, August 20, 2026 FRANK SINATRA PARK - NORTH | 7:30 PM | MEN'S REC DIVISION | Rank 4/13 vs Rank 5/10 |
| Thursday, August 20, 2026 FRANK SINATRA PARK - NORTH | 8:15 PM | MEN'S REC DIVISION | Rank 5/12 vs Rank 6/11 |
| Thursday, August 20, 2026 FRANK SINATRA PARK - NORTH | 9:10 PM | COED - REC LEAGUE | North 1st - vs South 4th - |
| Thursday, August 20, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | COED - REC LEAGUE | South 2nd - vs North 3rd - |
| Thursday, August 20, 2026 FRANK SINATRA PARK - SOUTH | 7:30 PM | COED - REC LEAGUE | South 1st - vs North 4th - |
| Thursday, August 20, 2026 FRANK SINATRA PARK - SOUTH | 8:15 PM | COED - REC LEAGUE | North 2nd - vs South 3rd - |
| Thursday, August 20, 2026 FRANK SINATRA PARK - SOUTH | 9:00 PM | O35 LEAGUE | FINALS |
| Thursday, August 20, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | COED - WORLD LEAGUE | FINALS |
| Monday, August 24, 2026 FRANK SINATRA PARK - NORTH | 8:30 PM | MEN'S WORLD LEAGUE | FINALS |
| Monday, August 24, 2026 FRANK SINATRA PARK - NORTH | 9:10 PM | COED - REC LEAGUE | North 1st vs South 4th vs South 2nd vs North 3rd |
| Monday, August 24, 2026 FRANK SINATRA PARK - NORTH | 10:00 PM | COED - REC LEAGUE | South 1st vs North 4th vs North 2nd vs South 3rd |
| Monday, August 24, 2026 FRANK SINATRA PARK - SOUTH | 8:30 PM | MEN'S USA LEAGUE | FINALS |
| Monday, August 24, 2026 FRANK SINATRA PARK - SOUTH | 9:10 PM | MEN'S REC DIVISION | Rank 1/16/7/8 vs Rank 5/12/6/11 |
| Monday, August 24, 2026 FRANK SINATRA PARK - SOUTH | 10:00 PM | MEN'S REC DIVISION | Rank 2/15/6/9 vs Rank 4/13/6/11 |
| Tuesday, August 25, 2026 FRANK SINATRA PARK - NORTH | 8:30 PM | MEN'S REC DIVISION | FINALS |
| Tuesday, August 25, 2026 FRANK SINATRA PARK - NORTH | 9:10 PM | COED - REC LEAGUE | FINALS |
Schedules for games may need to be rescheduled due to rain.
Playoffs start the week of 8/17