Tuesday, May 27, 2025 FRANK SINATRA PARK - NORTH | 6-7 | COED - USA LEAGUE | 1st - FC Pebbles vs 4th - Sons of Pitches |
Tuesday, May 27, 2025 FRANK SINATRA PARK - SOUTH | 7-6 | COED - USA LEAGUE | 2nd - Backyard FC vs 3rd - Dirty Mike & the Lads |
Thursday, May 29, 2025 1600 PARK AVE. | 2-0 | COED - REC LEAGUE | South 2nd -We Do It for the Cardio vs North 3rd - Queens Park Strangers |
Thursday, May 29, 2025 1600 PARK AVE. | 5-1 | COED - REC LEAGUE | North 2nd - Random Harmony FC vs South 3rd - Game of Throw(Ins) |
Thursday, May 29, 2025 FRANK SINATRA PARK - NORTH | 5-3 | COED -WORLD LEAGUE | 2nd Ferryman FC II vs 3rd - New Rules |
Thursday, May 29, 2025 FRANK SINATRA PARK - NORTH | 1-4 | COED -WORLD LEAGUE | 1st - 8th Street Melonheads vs 4th - Blue Ballers |
Thursday, May 29, 2025 FRANK SINATRA PARK - NORTH | 1-4 | MEN'S REC DIVISION | Rank 8th Atletico Hudson vs Rank 9 The Vigs |
Thursday, May 29, 2025 FRANK SINATRA PARK - SOUTH | 3-1 | COED - REC LEAGUE | South 1st AC Soccer Players FC vs North 4th - Team Dopamine |
Thursday, May 29, 2025 FRANK SINATRA PARK - SOUTH | 2-0 | COED - REC LEAGUE | North 1st Clare Bears vs South 4th - COED Individual Team 2 |
Thursday, May 29, 2025 FRANK SINATRA PARK - SOUTH | 6-2 | MEN'S REC DIVISION | Rank 7th Hoboken Hombres vs 10th Unatletico Madrid |
Thursday, May 29, 2025 RESILIENCY PARK - NORTH | 4-1 | MEN'S REC DIVISION | Rank 5th Baggies FC vs 12th Free Ballers |
Thursday, May 29, 2025 RESILIENCY PARK - SOUTH | 6-5 | MEN'S REC DIVISION | Rank 6th Prefer Not To Speak FC vs 11th All Banged Up |
Monday, JUNE 2, 2025 FRANK SINATRA PARK - NORTH | 6-2 | MEN'S USA LEAGUE | North 1st McSwiggans FC vs South 4th - JCFC |
Monday, JUNE 2, 2025 FRANK SINATRA PARK - NORTH | 4-2 | MEN'S WORLD LEAGUE | 1st - CFC RED vs 4th - RB III |
Monday, JUNE 2, 2025 FRANK SINATRA PARK - NORTH | 4-2 PK | COED - REC LEAGUE | Clare Bears vs We Do It for the Cardio |
Monday, JUNE 2, 2025 FRANK SINATRA PARK - SOUTH | 2 - 1 | MEN'S USA LEAGUE | South 1st - Ferryman FC vs North 4th - Goal Diggers |
Monday, JUNE 2, 2025 FRANK SINATRA PARK - SOUTH | 3 - 2 | MEN'S WORLD LEAGUE | 2nd - 8th Street Tavern CFC vs. 3rd - No Pirlo No Party |
Monday, JUNE 2, 2025 FRANK SINATRA PARK - SOUTH | 4 - 8 | COED - REC LEAGUE | AC Soccer Players FC vs Random Harmony FC |
Tuesday, JUNE 3, 2025 FRANK SINATRA PARK - NORTH | 5-3 | MEN'S USA LEAGUE | North 2nd - Non-Atletico Madrid vs South 3rd - OVO Vodka FC |
Tuesday, JUNE 3, 2025 FRANK SINATRA PARK - NORTH | 4-2 | MEN'S USA LEAGUE | South 2nd JLV 1 vs North 3rd - Mathletes |
Tuesday, JUNE 3, 2025 FRANK SINATRA PARK - NORTH | 7-2 | MEN'S REC DIVISION | Rank 1st Marios & Lisas Calcio Hoboken vs 8th/9th - The Vigs |
Tuesday, JUNE 3, 2025 FRANK SINATRA PARK - SOUTH | 7-6 PK | O35 REC LEAGUE | 1st - FC Buzz vs 4th - Ballers |
Tuesday, JUNE 3, 2025 FRANK SINATRA PARK - SOUTH | 5-4 | MEN'S REC DIVISION | Rank 4th Pampas vs 5th/12th - Baggies FC |
Tuesday, JUNE 3, 2025 FRANK SINATRA PARK - SOUTH | 4 - 2 | O35 REC LEAGUE | 2nd - Montevideo FC vs 3rd - Eternal Summer |
Tuesday, JUNE 3, 2025 RESILIENCY PARK - NORTH | 3 - 0 | MEN'S REC DIVISION | Rank 2nd Raj and the Rajettes vs 7th /10th - Hoboken Hombres |
Tuesday, JUNE 3, 2025 RESILIENCY PARK - SOUTH | 1 - 2 | MEN'S REC DIVISION | Rank 3rd Men's Individaul Team 1 vs 6th /11th - Prefer Not To Speak FC |
Thursday, JUNE 5, 2025 1600 PARK AVE. | 13 -12 PK | MEN'S REC DIVISION | Rank 1/8/9 Marios & Lisas Calcio Hoboken vs 4/5/12 - Pampas |
Thursday, JUNE 5, 2025 1600 PARK AVE. | 0 -1 | MEN'S REC DIVISION | Rank 2/7/10 - Raj and the Rajettes vs 3/11/6 - Prefer Not To Speak FC |
Thursday, JUNE 5, 2025 FRANK SINATRA PARK - NORTH | 5-4 | COED - REC LEAGUE | FINALS - Clare Bears vs Random Harmony FC |
Thursday, JUNE 5, 2025 FRANK SINATRA PARK - NORTH | 10-9 PK | COED - USA LEAGUE | FINALS - Sons of Pitches vs Backyard FC |
Thursday, JUNE 5, 2025 FRANK SINATRA PARK - NORTH | 2-3 | O35 REC LEAGUE | FINALS - FC Buzz vs Montevideo FC |
Thursday, JUNE 5, 2025 FRANK SINATRA PARK - SOUTH | 5 -2 | COED -WORLD LEAGUE | FINALS - Ferryman FC II vs Blue Ballers |
Thursday, JUNE 5, 2025 FRANK SINATRA PARK - SOUTH | 4 - 5 PK | MEN'S USA LEAGUE | North 1st - McSwiggans FC vs South 2nd vs JLV 1 |
Thursday, JUNE 5, 2025 FRANK SINATRA PARK - SOUTH | 1 - 5 | MEN'S USA LEAGUE | South 1st - Ferryman FC vs North 2nd - Non-Atletico Madrid |
Monday, JUNE 9, 2025 FRANK SINATRA PARK - NORTH | 8:30 PM | MEN'S REC DIVISION | FINALS - Marios & Lisas Calcio Hoboken vs Prefer Not To Speak FC |
Monday, JUNE 9, 2025 FRANK SINATRA PARK - SOUTH | 8:30 PM | MEN'S WORLD LEAGUE | FINALS - CFC RED vs 8th Street Tavern CFC |
Monday, JUNE 9, 2025 FRANK SINATRA PARK - NORTH | 9:10 PM | MEN'S USA LEAGUE | FINALS Non-Atletico Madrid vs JLV 1 |
Schedules for games may need to be rescheduled due to rain.