COED - REC LEAGUE | ||||||||||
North - 1st | ||||||||||
North - 2nd | ||||||||||
North - 3rd | North 1st vs South 4th | |||||||||
North - 4th - | South 2nd vs North 3rd | North 1st vs South 4th vs South 2nd vs North 3rd | ||||||||
South - 1st | FINALS | |||||||||
South - 2nd | South 1st vs North 4th | |||||||||
South - 3rd | North 2nd - vs South 3rd | South 1st vs North 4th vs North 2nd vs South 3rd | ||||||||
South - 4th | ||||||||||
COED -WORLD LEAGUE | ||||||||||
1st Place | ||||||||||
2nd Place | 1st vs 4th | |||||||||
3rd Place | 2nd vs 3rd | FINALS | ||||||||
4th Place | ||||||||||
MEN'S REC DIVISION | RANK | |||||||||
North - 1st | RANK ? | |||||||||
North - 2nd | RANK ? | |||||||||
North - 3rd | RANK ? | |||||||||
North - 4th | RANK ? | |||||||||
Rank 1 vs 16 | ||||||||||
South - 1st | RANK ? | Rank 2 vs 15 | Rank 1/16 vs 8/9 | |||||||
South - 2nd | RANK ? | Rank 3 vs 14 | Rank 2/15 vs 7/10 | Rank 1/16/8/9 vs 4/13/5/12 | ||||||
South - 3rd | RANK ? | Rank 4 vs 13 | Rank 3/14 vs 6/11 | FINALS | ||||||
South - 4th | RANK ? | Rank 5 vs 12 | Rank 4/13 vs 5/12 | Rank 2/15/7/10 vs 3/14/6/11 | ||||||
Rank 6 vs 11 | ||||||||||
East - 1st | RANK ? | Rank 7 vs 10 | ||||||||
East - 2nd | RANK ? | Rank 8 vs 9 | ||||||||
East - 3rd | RANK ? | |||||||||
East - 4th | RANK ? | |||||||||
West - 1st | RANK ? | |||||||||
West - 2nd | RANK ? | |||||||||
West - 3rd | RANK ? | |||||||||
West - 4th | RANK ? | |||||||||
MEN'S USA LEAGUE | Round 1 | Round 2 | ||||||||
1st Place | ||||||||||
2nd Place | 1st vs 4th | |||||||||
3rd Place | 2nd vs 3rd | FINALS | ||||||||
4th Place | ||||||||||
MEN'S WORLD LEAGUE | RANK | |||||||||
North 1st Place | RANK ? | |||||||||
North 2nd Place | RANK ? | |||||||||
North 3rd Place | RANK ? | Rank 1 vs Rank 4/5 | ||||||||
Rank 3 vs Rank 6 | ||||||||||
South 1St Place | RANK ? | Rank 4 vs Rank 5 | Finals | |||||||
South 2nd Place | RANK ? | Rank 2 vs Rank 3/6 | ||||||||
South 3rd Place | RANK ? | |||||||||
O35 REC LEAGUE | ||||||||||
1st Place | ||||||||||
2nd Place | 1st vs 4th | Finals | ||||||||
3rd Place | 2nd vs 3rd | |||||||||
4th Place | ||||||||||
* 2nd Place in each division is ranked based on standings
* 3rd Place in each division is ranked based on standings
*etc...
*RANK Tie Breaker = Most Wins - Goals Against - Goal Difference - Coin Flip
See Below