COED - REC LEAGUE | RANK | ||||||||||
NORTH | |||||||||||
1st Place - Dirty Dirty Birds | RANK 2 | ||||||||||
2nd Place - We Have Work Tomorrow FC | RANK 4 | ||||||||||
3rd Place - Team Dopamine | RANK 5 | Rank 8th The Shannon vs 9th Queens Park Strangers | Rank 1st NARPS vs Rank 8/9 | ||||||||
4th Place - The Shannon | RANK 8 | Rank 1/8/9 vs 4/5 | |||||||||
5th Place - Amigos FC | RANK 10 | Rank 4th W e Have Work Tomorrow FC vs Rank 5th Team Dopamine | |||||||||
Rank 3rd AC Soccer Players FC vs Rank 6th Boozin' Benders FC | FINALS | ||||||||||
SOUTH | Rank 2/7/10 vs 3/6 | ||||||||||
1st Place - NARPS | RANK 1 | Rank 7th Not Fast, Just Furious vs 10th Amigos FC | Rank 2nd Dirty Dirty Birds vs Rank 7/10 | ||||||||
2nd Place - AC Soccer Players FC | RANK 3 | ||||||||||
3rd Place - Boozin' Benders FC | RANK 6 | ||||||||||
4th Place - Not Fast, Just Furious | RANK 7 | ||||||||||
5th Place - Queens Park Strangers | RANK 9 | ||||||||||
COED - USA LEAGUE | |||||||||||
1st Place - Backyard FC | |||||||||||
2nd Place - Aston Vanilla | 1st Backyard FC vs 4th Dirty Mike & the Lads | ||||||||||
3rd Place - Spuds | FINALS | ||||||||||
4th Place - Dirty Mike & the Lads | 2nd Aston Vanilla vs 3rd Spuds | ||||||||||
COED - World LEAGUE | |||||||||||
1st Place - Melonheads | |||||||||||
2nd Place - Soccer Mom's | 1st Melonheads vs 4th Hoboken City FC | ||||||||||
3rd Place - Net Six and Chill | FINALS | ||||||||||
4th Place - Hoboken City FC | 2nd Soccer Mom's vs 3rd Net Six and Chill | ||||||||||
MEN'S REC DIVISION | RANK | ||||||||||
East | |||||||||||
1st Place - Crazy Wombats | RANK 3 | RANK | |||||||||
2nd Place - Nyomers United | RANK 8 | 1st Pura Vida FC vs 16th All Banged Up | |||||||||
3rd Place - Klopp Tarts | RANK 12 | ||||||||||
4th Place - No Diddy | RANK 15 | 2nd The Vigs vs 15th No Diddy | |||||||||
1st/16th vs 8th/9th | 1st/16th /8th/9th vs. 4th/13th/ 5th /12th | ||||||||||
West | 3rd Crazy Wombats vs 14th Real Individual Team 1 | ||||||||||
1st Place - The Vigs | Rank 2 | 4th/13th vs 5th /12th | FINALS | ||||||||
2nd Place - Hoboken Hombres | RANK 7 | 4th Marios & Lisas Calcio Hoboken vs 13th Boken Juniors 2.0 | |||||||||
3rd Place - Unatletico Madrid | RANK 10 | 2nd/15th vs 7th/10th | 2nd/15th /7th/10th vs 3rd/14th / 6th/11th | ||||||||
4th Place - Real Individual Team 1 | RANK 14 | 5th Los Cangris vs 12th Klopp Tarts | |||||||||
3rd/14th vs 6th/11th | |||||||||||
North | 6th Stoke City vs 11th Raj and the Rajettes | ||||||||||
1st Place - Marios & Lisas Calcio Hoboken | RANK 4 | ||||||||||
2nd Place - Stoke City | RANK 6 | 7th Hoboken Hombres vs 10th Unatletico Madrid | |||||||||
3rd Place - Raj and the Rajettes | RANK 11 | ||||||||||
4th Place - Boken Juniors 2.0 | RANK 13 | 8th Nyomers United vs 9th Topoken FC | |||||||||
South | |||||||||||
1st Place - Pura Vida FC | RANK 1 | ||||||||||
2nd Place - Los Cangris | RANK 5 | ||||||||||
3rd Place - Topoken FC | RANK 9 | ||||||||||
4th Place - All Banged Up | RANK 16 | ||||||||||
MEN'S USA DIV | |||||||||||
East | |||||||||||
1st Place - JCFC | RANK 2 | ||||||||||
2nd Place - Hudson Hound F.C. | RANK 4 | 4th Hudson Hound F.C. vs 5th Ferryman FC | 1st JLV 1 vs 4th / 5th | ||||||||
3rd Place - Ferryman FC | RANK 5 | FINALS | |||||||||
West | 3rd Goal Diggers vs 6th Hustlers University Alumni | 2nd JCFC vs 3rd 6th | |||||||||
1st Place - JLV 1 | RANK 1 | ||||||||||
2nd Place - Goal Diggers | RANK 3 | ||||||||||
3rd Place - Hustlers University Alumni | Â | ||||||||||
MEN'S CHAMPIONS LEAGUE | |||||||||||
1st Place - No Pirlo No Party | |||||||||||
2nd Place - CFC RED | 4th JLV 2 vs 5th Gen Italia | 1st No Pirlo No Party vs 4th / 5th | |||||||||
3rd Place - CFC Black | FINALS | ||||||||||
4th Place - JLV 2 | 3rd CFC Black vs 6th Easton Ave | ||||||||||
5th Place - Gen Italia | 2nd CFC RED vs 3rd 6th | ||||||||||
6th Place - Easton Ave | |||||||||||
O35 REC LEAGUE | |||||||||||
North | |||||||||||
1st place - Real Wyckoff | RANK 1 | ||||||||||
2nd place - Futevol Premier | RANK 4 | 4th Futevol Premier vs 5th Ballers | 1st Real Wyckoff vs 4th / 5th | ||||||||
3rd place - Right Angle | RANK 6 | FINALS | |||||||||
3rd Montevideo fc vs 6th Right Angle | |||||||||||
South | 2nd La Orange vs 3rd 6th | ||||||||||
1st place - La Orange | RANK 2 | ||||||||||
2nd place - Montevideo fc | RANK 3 | ||||||||||
3rd place - Ballers | RANK 5 | ||||||||||
* 2nd Place in each division is ranked based on standings
* 3rd Place in each division is ranked based on standings
*etc...
*RANK Tie Breaker = Most Wins - Goals Against - Goal Difference - Coin Flip
See Below