COED - REC LEAGUE | Round 1 | Round 2 | ||||||||
North - 1st - Clare Bears | ||||||||||
North - 2nd - Random Harmony FC | ||||||||||
North - 3rd - Queens Park Strangers | North 1st Clare Bears vs South 4th - COED Individual Team 2 | North 1st vs South 4th vs South 2nd vs North 3rd | ||||||||
North - 4th - Team Dopamine | South 2nd -We Do It for the Cardio vs North 3rd - Queens Park Strangers | |||||||||
FINALS | ||||||||||
South - 1st - AC Soccer Players FC | ||||||||||
South - 2nd - We Do It for the Cardio | South 1st AC Soccer Players FC vs North 4th - Team Dopamine | South 1st vs North 4th vs North 2nd vs South 3rd | ||||||||
South - 3rd - Game of Throw(Ins) | North 2nd - Random Harmony FC vs South 3rd - Game of Throw(Ins) | |||||||||
South - 4th - COED Individual Team 2 | ||||||||||
COED - USA LEAGUE | ||||||||||
1st Place - FC Pebbles | ||||||||||
2nd Place - Backyard FC | 1st - FC Pebbles vs 4th - Sons of Pitches | |||||||||
3rd Place - Dirty Mike & the Lads | 2nd - Backyard FC vs 3rd - Dirty Mike & the Lads | FINALS | ||||||||
4th Place - Sons of Pitches | ||||||||||
COED -WORLD LEAGUE | ||||||||||
1st Place - 8th Street Melonheads | ||||||||||
2nd Place - Ferryman FC II | 1st - 8th Street Melonheads vs 4th - Blue Ballers | |||||||||
3rd Place - New Rules | 2nd Ferryman FC II vs 3rd - New Rules | FINALS | ||||||||
4th Place - Blue Ballers | ||||||||||
MEN'S REC DIVISION | RANK | |||||||||
North - 1st - Marios & Lisas Calcio Hoboken | Rank 1 | |||||||||
North - 2nd - Baggies FC | Rank 5 | |||||||||
North - 3rd - Hoboken Hombres | Rank 7 | Rank 8th Atletico Hudson vs Rank 9 The Vigs | Rank 1st Marios & Lisas Calcio Hoboken vs 8th/9th | Rank 1/8/9 vs 4/5/12 | ||||||
North - 4th - Free Ballers | Rank 12 | Rank 5th Baggies FC vs 12th Free Ballers | Rank 4th Pampas vs 5th/12th | |||||||
FINALS | ||||||||||
South - 1st - Raj and the Rajettes | Rank 2 | |||||||||
South - 2nd - Pampas | Rank 4 | Rank 7th Hoboken Hombres vs 10th Unatletico Madrid | Rank 2nd Raj and the Rajettes vs 7th /10th | Rank 2/7/10 vs 3/11/6 | ||||||
South - 3rd - Atletico Hudson | Rank 8 | Rank 6th Prefer Not To Speak FC vs 11th All Banged Up | Rank 3rd Men's Individaul Team 1 vs 6th /11th | |||||||
South - 4th - Unatletico Madrid | Rank 10 | |||||||||
East - 1st - Men's Individaul Team 1 | Rank 3 | |||||||||
East - 2nd - Prefer Not To Speak FC | Rank 6 | |||||||||
East - 3rd - The Vigs | Rank 9 | |||||||||
East - 4th - All Banged Up | Rank 11 | |||||||||
MEN'S USA LEAGUE | Round 1 | Round 2 | ||||||||
North 1st Place - McSwiggans FC | ||||||||||
North 2nd Place - Non-Atletico Madrid | North 1st McSwiggans FC vs South 4th - JCFC | North 1st vs South 4th vs South 2nd vs North 3rd | ||||||||
North 3rd Place - Mathletes | South 2nd JLV 1 vs North 3rd - Mathletes | |||||||||
North 4th Place - Goal Diggers | ||||||||||
FINALS | ||||||||||
South 1st Place - Ferryman FC | ||||||||||
South 2nd Place - JLV 1 | South 1st - Ferryman FC vs North 4th - Goal Diggers | South 1st vs North 4th vs North 2nd vs South 3rd | ||||||||
South 3rd Place - OVO Vodka FC | North 2nd - Non-Atletico Madrid vs South 3rd - OVO Vodka FC | |||||||||
South 4th Place | ||||||||||
MEN'S WORLD LEAGUE | ||||||||||
Team 1 - CFC RED | ||||||||||
Team 2 - 8th Street Tavern CFC | 1st - CFC RED vs 4th - RB III | |||||||||
Team 3 - No Pirlo No Party | Finals | |||||||||
Team 4 - RB III | 2nd - 8th Street Tavern CFC vs. 3rd - No Pirlo No Party | |||||||||
O35 REC LEAGUE | ||||||||||
1st - FC Buzz | ||||||||||
2nd - Montevideo FC | 1st - FC Buzz vs 4th - Ballers | Finals | ||||||||
3rd - Eternal Summer | 2nd - Montevideo FC vs 3rd - Eternal Summer | |||||||||
4th - Ballers | ||||||||||
* 2nd Place in each division is ranked based on standings
* 3rd Place in each division is ranked based on standings
*etc...
*RANK Tie Breaker = Most Wins - Goals Against - Goal Difference - Coin Flip
See Below