COED - REC LEAGUE | |||||||||||||
Rank 1 - WizKha FIFA | |||||||||||||
Rank 2 - Narwhals FC | 8th FC 973 vs 9th Inter Hoboken | 1st WizKha FIFA vs 8th/ 9th | 1/8/9 vs 4/5 | Winner | |||||||||
Rank 3 - FlaminÂ’ Hot Cheetos | 4th Still Tryin' vs 5th Queens Park Strangers | vs. | |||||||||||
Rank 4 - Still Tryin' | 2nd Narwhals vs 7th Rockland FC | 2/7 vs 3/6 | Winner | ||||||||||
Rank 5 - Queens Park Strangers | 3rd Flamin' Hot Cheetos vs 6th Hudson Club De Futbol | ||||||||||||
Rank 6 - Hudson Club de Futbol | |||||||||||||
Rank 7 - Rockland FC | |||||||||||||
Rank 8 - FC 973 | |||||||||||||
Rank 9 - Inter Hoboken | |||||||||||||
COED - USA LEAGUE | |||||||||||||
NARPS FC | |||||||||||||
Soccer Moms | 1st NARPS FC vs 4th - Blue Destiny | Winner | |||||||||||
Backyard Soccer FC | vs. | ||||||||||||
Blue Destiny | 2nd - Soccer Moms vs 3rd Backyard Soccer | Winner | |||||||||||
COED - WORLD LEAGUE | |||||||||||||
Net 6 and Chill | |||||||||||||
Melonheads | 1st Net 6 and Chill vs 4th ABCDE FC | Winner | |||||||||||
New Friends | vs. | ||||||||||||
ABCDE FC | 2nd Melonheads vs. 3rd New Friends | Winner | |||||||||||
MEN'S REC DIVISION | Round 1 | Round 2 | Semi-Finals | League Finals | |||||||||
Rank 1 - The Vigs | |||||||||||||
Rank 2 - JC Milan | 12 - Stoke City vs 5 - Klopp Tarts | 1 - The Vigs vs 8/9 | |||||||||||
Rank 3 - Istanbulls FC | |||||||||||||
Rank 4 - Baggies FC | 8 - Crazy Wombats vs 9 - Hobo ken Harry's | 2 - JC Mi lan vs 7/10 | 1/8/9 vs 4/5/12 | Winner | |||||||||
Rank 5 - Klopp Tarts | vs. | ||||||||||||
Rank 6 - Men's-Individual Team 3 | 7Â - NEMESIS vs 10Â - Men's- Individua l Team 1 | 3 - Istanbulls FC vs 6/11 | 2/7/10 vs 3/6/11 | Winner | |||||||||
Rank 7 - NEMESIS | |||||||||||||
Rank 8 - Crazy Wombats | 6 Men's-Individual Team 3 vs 11 - ManChestHair United | 4 - Baggies FC vs 5/12 | |||||||||||
Rank 9 - Hoboken Harry's | |||||||||||||
Rank 10 - Men's- Individual Team 1 | |||||||||||||
Rank 11 - ManChestHair United | |||||||||||||
Rabbk 12 - Stoke City | |||||||||||||
MEN'S USA DIV | |||||||||||||
North 1 - JLV | |||||||||||||
North 2 - United FC | 1st North JLV vs 4th South VUFC | ||||||||||||
North 3 - Park Ridge Owls | 1 North/ 4th South vs 2nd South / 3rd North | Winner | |||||||||||
North 4 - Den of Lions | 2nd North UNITED FC vs 3rd South Dear Maud | vs. | |||||||||||
South 1 Class on Grass | Winner | ||||||||||||
South 2 - Hudson Hound F.C. | 1st South Class on Grass vs 4th North Den of Lions | 1 South/ 4th North vs 2nd North / 3rd South | |||||||||||
South 3 - Dear Maud | |||||||||||||
South 4 - VUFC | 2nd South Hudson Hound vs 3rd North Park Ridge Owls | ||||||||||||
MEN'S WORLD DIV | |||||||||||||
Hullford Chebs | |||||||||||||
Daddy FC | 1st Hullf ord Chebs vs 4th CFC Red | Winner | |||||||||||
CFC Black | vs. | ||||||||||||
CFC Red | 2nd Daddy FC vs. 3rd CFC Black | Winner | |||||||||||
O35 DIVISION | |||||||||||||
Valencia FC | 1st Valencia FCÂ vs 4th Buzzworthy Studio | Winner | |||||||||||
TOTAL FATBALL F.C. | vs. | ||||||||||||
New Team FC | 2nd TOTAL FATBALL F.C. vs. 3rd New Team FC | Winner | |||||||||||
Buzzworthy Studio | |||||||||||||
* 2nd Place in each division ranked based on standings
* 3rd Place in each division ranked based on standings
*Standing Tie Breaker = Most Wins - Goals Against - Goal Difference - Coin Flip
See Below
* 2nd Place in each division ranked based on standings
* 3rd Place in each division ranked based on standings
*Standing Tie Breaker = Most Wins - Goals Against - Goal Difference - Coin Flip